Formulas Used
Formulas for the calculation of transmon qubit's parameters are given below.
Charging Energy (Ec) | Ec = e2/2Ct | Ct: Total capacitance e: Elementary charge |
Josephson Energy (EJ) | EJ = Rq.Δ0 / 2Rn | Rq: Quantum resistance = 6.45 kΩ Δ0: Energy Gap at T=0 |
Josephson critical Current (Ic) | Ic = πΔ0 / 2eRn | Rn: Junction's normal-state resistance |
Josephson Inductance (LJ) | LJ = Φ0 / 2πIc | Φ0: Magnetic flux quantum |
Transition Frequency (fge) | fge = ((√8EcEJ) − Ec) / h | h: Planck's constant |
Transition Frequency (fef) | fef = ((√8EcEJ) − 2Ec) / h | |
Transition Frequency (fgf/2) | fgf /2 = (fge + fef) / 2 | |
Anharmonicity (α) | α = Ec / h |
OUR EXCEPTIONAL COURSES
FREE-COURSE
Zero to Hero in RF Engineering
Master Essential Skills and Boost Your Market Value
REMOTE RF Lab
Experience the future of RF education with our Remote RF Lab. This lab allows you to access state-of-the-art network and spectrum analyzers from anywhere worldwide, providing real-time, hands-on testing capabilities. Whether refining your skills or conducting critical experiments, our remote lab ensures you have the tools you need, whenever and wherever you need them. Perfect for professionals and students alike, this course brings the lab to you, offering unparalleled flexibility and convenience in mastering RF testing